AH2(0)Marathon | 3.02 | 1 | |
XZenit | 3.66 | 1 | |
1Codere (ES) | 2.10 | 1 |
Under 2.75BetInAsia (BLACK) | 1.91 | 1.02 | |
Over 2.512Bet | 1.92 | 1.02 | |
Over 3.5PokerStars | 3.20 | 1.02 |
11-2 OTParimatch | 1.32 | 1 | |
21-2 OTTipico | 4.30 | 1 |
AH1(+0.25)18Bet | 2.00 | 0.99 | |
XEfBet | 4.10 | 0.99 | |
2Tipsport (CZ) | 2.33 | 0.99 |
0.99% 24-09-2023
Barcelona CBF W – Sedis Cadi la Seu d'Urgell W Basketball > Basketball. Spain. Liga Femenina. Women.Over 15.5 1st period 2nd teamBetCity | 1.81 | 0.99 | |
Total =15 1st period 2nd teamMelBet | 13.50 | 0.99 | |
Under 14.5 1st period 2nd teamWinamax (ES) | 2.75 | 0.99 |
Over 8.5LeoVegas (BR) | 8.50 | 1.18 | |
Total =8Stoiximan | 12.00 | 1.18 | |
Under 7.5CoolBet | 1.27 | 1.18 |
0.98% 23-09-2023
Ireland W – Northern Ireland W Football > Soccer. UEFA Nations League. Women. League B. - YYUZJR0.98% 23-09-2023
Radnik Hadzici – FK Sloboda Tuzla Football > Bosnia and Herzegovina - 1. Division FBiH 2024AH2(+0.25)Dafabet (OW) | 1.75 | 0.98 | |
XSportmarket | 3.15 | 0.98 | |
1BetCity | 2.85 | 0.98 |
0.98% 23-09-2023
Povazska Bystrica – Tatran Liptovsky Mikulas Football > Slovakia - 2. Liga 2023/2024AH1(0)BaltBet | 1.97 | 0.98 | |
XWinmasters | 3.70 | 0.98 | |
2Fortuna (PL) | 2.86 | 0.98 |
11-2 3rd map + OTSbobet (eSport IM) | 1.26 | 1.23 | |
21-2 3rd map + OTLvbet | 5.15 | 1.23 |
Under 4.25BetFair | 1.23 (6.5%) £45.95 | 1.91 | |
Over 3.5SkyBet | 3.25 | 1.91 | |
Over 4.5BetVictor | 6.50 | 1.91 |
11-2 OTBetPawa (NG) | 5.25 | 0.96 | |
21-2 OTWilliam Hill | 1.25 | 0.96 |
1 / DNBNoviBet | 1.53 | 0.96 | |
XMarathon | 3.32 | 0.96 | |
2SportingWin | 4.30 | 0.96 |
0.95% 23-09-2023
Hamburger Sv 2 – Eimsbutteler Tv Football > Germany Amateur - Regionalliga North - Germany Amateur1 1st periodEfBet | 2.20 | 0.95 | |
X 1st period18Bet | 2.75 | 0.95 | |
2 1st periodBetInAsia (BLACK) | 5.80 | 0.95 |
2 / DNBStoiximan | 1.65 | 0.94 | |
1XParimatch | 1.89 | 0.94 | |
1Tennisi | 3.44 | 0.94 |