1% 02-06-2023
Universidad Catolica Quito – Leones Del Norte Football > Ecuador - Ecuador Women League1% 04-06-2023
Monterey Bay FC – Loudoun United Football > United States - USA United Soccer League Professional DivisionX / ANBTempoBet | 2.05 | 1 | |
2LigaStavok | 1.88 | 1 | |
1Tennisi | 4.35 | 1 |
AH1(+3)FonBet | 1.10 | 0.98 | |
2(2:0)EuroBet | 5.60 | 0.98 | |
2(≥4)Betfair SB (ES) | 14.00 | 0.98 |
0.98% 03-06-2023
Grises de Humacao – Cariduros Fajardo Basketball > [50239] Puerto-Rico. Baloncesto Superior NacionalTiebreak: Yes 1st setCBet (LT) | 6.10 | 0.97 | |
Tiebreak: No 1st setBetKing | 1.21 | 0.97 |
0.97% 02-06-2023
ZHFK Yenisey Krasnoyarsk – FC Lokomotiv Moscow Football > Russia - Premier League, Women1BetCity | 2.20 | 1.03 | |
XMarjosports | 3.57 | 1.03 | |
2Marjosports | 3.92 | 1.03 |
0.97% 03-06-2023
Bendigo Braves – Waverley Falcons Basketball > Basketball. Australia. NBL1 South. Men.Over 21.5 1st period 1st teamBetCity | 1.81 | 0.97 | |
Total =21 1st period 1st teamMelBet | 14.80 | 0.97 | |
Under 20.5 1st period 1st teamWinamax (ES) | 2.70 | 0.97 |
Over 91.5 1st halfBetWarrior | 1.77 | 0.96 | |
Under 91.5 1st halfWinamax (ES) | 2.35 | 0.96 |
1 1st goalStoiximan | 1.34 | 0.95 | |
No goals18Bet | 16.00 | 0.95 | |
2 1st goal18Bet | 5.50 | 0.95 |
1 / DNBBet365 | 1.40 | 0.94 | |
XBetWay | 4.20 | 0.94 | |
2Svenska Spel | 4.80 | 0.94 |
X / ANBTempoBet | 1.91 | 0.94 | |
2Sportium (CO) | 1.67 | 0.94 | |
1Germania (HR) | 5.50 | 0.94 |
AH1(+1)Parimatch | 1.65 | 0.94 | |
AH2(−1)18Bet | 2.60 | 0.94 |
1 and 1 1st goal12Bet | 1.96 | 0.94 | |
1 and 2 1st goalLvbet | 21.00 | 0.94 | |
AH2(+0.5)Suprabets | 2.31 | 0.94 |
0.93% 01-06-2023
Reis Da Silva Joao Lucas – Walton Adam Tennis > ATP Little Rock - tvrdý p., Tenis muži - dvouhra SINGLES2:0Tipsport (CZ) | 4.69 | 1.43 | |
2:1Zenit | 6.00 | 1.43 | |
21-2Smarkets | 1.65 (2.0%) £21.00 | 1.43 |
AH1(+0.25)Dafabet (OW) | 2.16 | 0.88 | |
XSuprabets | 3.64 | 0.88 | |
2LigaStavok | 2.20 | 0.88 |